Companies / Profiles and Costs
Standard Services | XS | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
GPS/GSM KIT | € 80 | € 80 | € 90 | € 120 |
Monthly fee EU Data coverage |
€ 10,90 | € 10,90 | € 14,90 | € 19,90 |
World Data Coverage Option | € 3 | € 3 | € 3 | € 3 |
see it » | see it » | see it » | see it » |
Legend: Included in the profile Optional
XS | S | M | L | |
---|---|---|---|---|
Fleet management via Internet from PC, Tablet or Smartphone | ||||
Time Localization (2 minutes) on Google Maps | ||||
Time Localization (2 minutes) on Google Maps, Satellite View and Street View | ||||
Time Localization (1 minute) on Map, Satellite View and Street View | ||||
Turning Location (change of direction 40 °) and Time (3 minutes without turning) on Map, Satellite View and Street View | ||||
Historical Positions with highlights Stops, with speed and visualization on Map | ||||
Historical Positions with highlights Stops, with speed, address and visualization on Map | ||||
Multi User with different profiles for enabling and managing Groups or Sub-Groups | ||||
Historical Travel with evidence of Duration, stops, stops, km and speed (exportable in excel or csv) | ||||
Remote start lock / unlock (GPRS only) | ||||
Historical data on-line for 12 months | ||||
Historical data online for 18 months with extension option | ||||
Tracked Travel on Map | ||||
Tachograph data download:
|
||||
Reconstruction Route (exact sequence of roads traveled) | ||||
Digital and Analog Input Monitoring:
|
||||
Fleet reports and monthly statistics on km, time and speed (exportable in excel or csv) | ||||
POI Management (Points Of Interest):
|
||||
Productivity Report:
|
||||
Management of automatic notifications:
|
||||
Preparation for accessories and optional modules:
|
||||
CAN Bus data processing
|
||||
CAN Bus data processing for Special Vehicles (requires FMS interface on the vehicle):
|
||||
Privacy Filter:
|
Price | ||
---|---|---|
GPS/GSM KIT | € 90,00 |
Monthly fee | ||
---|---|---|
Maintenance and assistance | € 19,90 | see it » |
Transport and Shipping | €17,90 | see it » |
Rescue Vehicles | € 16,90 | see it » |
Vehicle Rental | € 13,90 | see it » |
Waste Collection and Purge | € 17,90 | see it » |
Seasonal Services | € 16,90 | see it » |
Surveillance | € 16,00 | see it » |
Sellers and Commercial Network | € 17,00 | see it » |
Earthmoving | € 16,00 | see it » |
Monthly fee | ||
---|---|---|
World Data coverage option | 3,00 |
Legend: Included in the profile Optional
Compatibility Profiles: | XS | SMALL | MEDIUM | LARGE | |
---|---|---|---|---|---|
Starting lock | € 1,00 | ||||
SOS button | € 1,00 | ||||
Route reconstruction | € 1,00 | ||||
Speed Certification | € 1,00 | ||||
POI management | € 1,00 | ||||
Travel Report | € 2,00 | ||||
Monthly-Daily Report | € 1,00 | ||||
Tachograph data download | € 3,00 | ||||
Temperature monitoring | € 1,00. Requires temperature probes | ||||
Fuel Control | € 1,00. Requires Tank Connection or CAN Bus Data | ||||
CAN Bus data | € 1,00. Requires CAN Bus Interface | ||||
CAN Bus data for special vehicles | € 1,00. Requires FMS interface | ||||
Driver Recognition | € 1,00. Requires tag/badge reader | ||||
GARMIN FMI | € 1,00. Require FMI cable. | ||||
Alert and Alarm Management | € 2,00 | ||||
Planning | € 4,00 | ||||
Activities | € 1,00 | ||||
Digital Contacts and Inputs | € 1,00 | ||||
Privacy Filter | € 1,00 | ||||
Accessories in purchase, excluding VAT: |
|||||
Card Reader | € 29,00 | ||||
Additional identification badge | € 0,90 | ||||
CAN-Bus Interface | € 78,00 | ||||
FMS Interface | € 179,00 | ||||
FMI Cable | € 30,00 | ||||
Temperature probe | € 15,00 | ||||
Fuel probe | € 150,00 |
For special needs, specific functionalities and customizations, integration with the Information System or Company Management contact us. We will be happy to evaluate and develop the solution that suits your needs.
GPS/GSM KIT | volumes | |||
---|---|---|---|---|
From 1 to 9 | From 10 to 19 | From 20 to 49 | Over 50 | |
XS | € 80 | € 77 | € 73 | € 68 |
SMALL | € 80 | € 77 | € 73 | € 68 |
MEDIUM | € 90 | € 87 | € 83 | € 78 |
LARGE | € 140 | € 136 | € 128 | € 118 |
volumes | ||||
---|---|---|---|---|
From 1 to 9 | From 10 to 19 | From 20 to 49 | Over 50 | |
XS | € 6,90 | € 6,50 | € 6,10 | € 5,70 |
SMALL | € 10,90 | € 10,50 | € 9,90 | € 8,90 |
MEDIUM | € 14,90 | € 14,50 | € 13,90 | € 12,90 |
LARGE | € 19,90 | € 18,90 | € 17,90 | € 16,90 |
volumes | ||||
---|---|---|---|---|
From 1 to 9 | From 10 to 19 | From 20 to 49 | Over 50 | |
Maintenance and assistance | € 19,90 | € 19,20 | € 18,40 | € 17,50 |
Transport and deivery | € 17,90 | € 17,00 | € 16,10 | € 15,20 |
Rescue vehicles | € 16,90 | € 16,10 | € 15,30 | € 14,50 |
Vehicle rental | € 13,90 | € 13,40 | € 12,70 | € 11,90 |
Waste Collection and Purge | € 17,90 | € 17,00 | € 16,10 | € 15,20 |
Seasonal services | € 16,90 | € 16,10 | € 15,30 | € 14,50 |
Surveillance | € 16,00 | € 15,40 | € 14,70 | € 13,90 |
Commercial network | € 17,00 | € 16,40 | € 15,60 | € 14,60 |
Earthmoving | € 16,00 | € 15,40 | € 14,60 | € 13,90 |
Our team of experts is at your disposal to provide you with all the necessary information, describe in detail the features available and assist you in configuring your Fleet Management. Contact us at +39 011 19620254 or write to info@visonline.it
Sales Office:
Business info:
Technical support:
Administration: